# Which countries go to bed the latest?

> Oura Ring users in Russia fall asleep at 00:33 on weekdays, nearly two hours after South Africans (22:38).

Canonical: https://karelbusta.dev/data/sleep/countries-that-go-to-bed-latest

| # | Country | Sleep onset (weekday) | Wake time (weekday) | Sleep (weekday), h m | Sleep onset (weekend) | Region |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Russia | 00:33 | 08:12 | 6h 56m | 00:59 | Europe |
| 2 | Japan | 00:28 | 07:22 | 6h 06m | 00:48 | Asia |
| 3 | Singapore | 00:13 | 07:26 | 6h 27m | 00:38 | Asia |
| 4 | India | 00:12 | 07:25 | 6h 25m | 00:33 | Asia |
| 5 | Hong Kong (China) | 00:11 | 07:29 | 6h 32m | 00:38 | Asia |
| 6 | Romania | 00:06 | 07:39 | 6h 50m | 00:31 | Europe |
| 7 | South Korea | 00:05 | 07:10 | 6h 19m | 00:26 | Asia |
| 8 | Portugal | 00:01 | 07:39 | 6h 51m | 00:25 | Europe |
| 9 | Greece | 00:00 | 07:35 | 6h 52m | 00:28 | Europe |
| 10 | Spain | 23:59 | 07:33 | 6h 50m | 00:30 | Europe |
| 11 | UAE | 23:57 | 07:20 | 6h 37m | 00:29 | Middle East |
| 12 | Estonia | 23:57 | 07:38 | 6h 59m | 00:32 | Europe |
| 13 | Thailand | 23:57 | 07:18 | 6h 36m | 00:16 | Asia |
| 14 | Italy | 23:50 | 07:18 | 6h 46m | 00:13 | Europe |
| 15 | Norway | 23:50 | 07:24 | 6h 51m | 00:28 | Europe |
| 16 | France | 23:48 | 07:27 | 6h 54m | 00:12 | Europe |
| 17 | Poland | 23:46 | 07:21 | 6h 53m | 00:18 | Europe |
| 18 | Ireland | 23:39 | 07:27 | 7h 00m | 00:13 | Europe |
| 19 | Belgium | 23:37 | 07:19 | 6h 56m | 00:02 | Europe |
| 20 | Mexico | 23:36 | 07:08 | 6h 46m | 00:12 | North America |
| 21 | Netherlands | 23:35 | 07:21 | 7h 00m | 00:03 | Europe |
| 22 | Finland | 23:33 | 07:15 | 7h 02m | 00:10 | Europe |
| 23 | Germany | 23:31 | 07:08 | 6h 53m | 00:04 | Europe |
| 24 | Switzerland | 23:30 | 07:03 | 6h 52m | 00:00 | Europe |
| 25 | Czech Republic | 23:29 | 07:05 | 6h 54m | 23:56 | Europe |
| 26 | UK | 23:27 | 07:10 | 6h 56m | 23:54 | Europe |
| 27 | Sweden | 23:26 | 07:04 | 6h 56m | 00:00 | Europe |
| 28 | Austria | 23:25 | 07:04 | 6h 55m | 23:54 | Europe |
| 29 | Denmark | 23:23 | 07:03 | 6h 54m | 00:04 | Europe |
| 30 | Slovakia | 23:21 | 06:56 | 6h 55m | 23:45 | Europe |
| 31 | Canada | 23:21 | 07:03 | 6h 56m | 23:47 | North America |
| 32 | USA | 23:08 | 06:47 | 6h 52m | 23:33 | North America |
| 33 | New Zealand | 22:53 | 06:43 | 7h 03m | 23:17 | Oceania |
| 34 | Australia | 22:52 | 06:38 | 6h 58m | 23:18 | Oceania |
| 35 | South Africa | 22:38 | 06:21 | 6h 54m | 22:58 | Africa |

Across 35 countries, average weekday sleep onset spans almost two hours: from 22:38 in South Africa to 00:33 in
Russia. East Asian countries cluster late (Japan 00:28, Singapore 00:13, Hong Kong 00:11), while Australia, New
Zealand and the US fall asleep before 23:10.

These are Oura Ring users, not national samples: wearers are older, wealthier and more often male than the general
population, and only countries with at least 200 weekly users are included. "Sleep onset" is when the ring detected
sleep, not when people went to bed.

## Source

- Willoughby et al. (2023), Sleep Medicine: https://doi.org/10.31234/osf.io/8ahsu (sample: 226,187 Oura Ring users in 35 countries, 54,769,523 nights (mean 242 nights per user))
- Dataset with methodology and CSV/JSON downloads: https://karelbusta.dev/data/sleep/datasets/sleep-timing-by-country

## Related facts

- [Your body clock runs latest at about 20](https://karelbusta.dev/data/sleep/latest-bedtime-at-20)
- [People living without electricity don't sleep more than we do](https://karelbusta.dev/data/sleep/hunter-gatherers-sleep-less)
