Ranking
Which countries sleep the least?
Oura Ring users in Japan sleep 6 h 6 min on weekday nights, almost an hour less than in New Zealand.
Show the data as a table
The full table is below the chart.
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Japan | 6.10 h | 6h 06m | 6h 25m | 00:28 | 07:22 | Asia |
| 2 | South Korea | 6.31 h | 6h 19m | 6h 37m | 00:05 | 07:10 | Asia |
| 3 | India | 6.41 h | 6h 25m | 6h 28m | 00:12 | 07:25 | Asia |
| 4 | Singapore | 6.45 h | 6h 27m | 6h 42m | 00:13 | 07:26 | Asia |
| 5 | Hong Kong (China) | 6.53 h | 6h 32m | 6h 49m | 00:11 | 07:29 | Asia |
| 6 | Thailand | 6.60 h | 6h 36m | 6h 44m | 23:57 | 07:18 | Asia |
| 7 | UAE | 6.62 h | 6h 37m | 6h 46m | 23:57 | 07:20 | Middle East |
| 8 | Italy | 6.76 h | 6h 46m | 7h 06m | 23:50 | 07:18 | Europe |
| 9 | Mexico | 6.77 h | 6h 46m | 6h 57m | 23:36 | 07:08 | North America |
| 10 | Romania | 6.83 h | 6h 50m | 7h 07m | 00:06 | 07:39 | Europe |
| 11 | Spain | 6.83 h | 6h 50m | 7h 07m | 23:59 | 07:33 | Europe |
| 12 | Norway | 6.85 h | 6h 51m | 7h 15m | 23:50 | 07:24 | Europe |
| 13 | Portugal | 6.85 h | 6h 51m | 7h 07m | 00:01 | 07:39 | Europe |
| 14 | Greece | 6.86 h | 6h 52m | 7h 07m | 00:00 | 07:35 | Europe |
| 15 | Switzerland | 6.87 h | 6h 52m | 7h 17m | 23:30 | 07:03 | Europe |
| 16 | USA | 6.87 h | 6h 52m | 7h 09m | 23:08 | 06:47 | North America |
| 17 | Germany | 6.88 h | 6h 53m | 7h 15m | 23:31 | 07:08 | Europe |
| 18 | Poland | 6.89 h | 6h 53m | 7h 09m | 23:46 | 07:21 | Europe |
| 19 | South Africa | 6.90 h | 6h 54m | 7h 09m | 22:38 | 06:21 | Africa |
| 20 | Czech Republic | 6.90 h | 6h 54m | 7h 15m | 23:29 | 07:05 | Europe |
| 21 | Denmark | 6.90 h | 6h 54m | 7h 09m | 23:23 | 07:03 | Europe |
| 22 | France | 6.90 h | 6h 54m | 7h 13m | 23:48 | 07:27 | Europe |
| 23 | Austria | 6.92 h | 6h 55m | 7h 17m | 23:25 | 07:04 | Europe |
| 24 | Slovakia | 6.92 h | 6h 55m | 7h 15m | 23:21 | 06:56 | Europe |
| 25 | Russia | 6.93 h | 6h 56m | 7h 12m | 00:33 | 08:12 | Europe |
| 26 | Sweden | 6.93 h | 6h 56m | 7h 16m | 23:26 | 07:04 | Europe |
| 27 | Canada | 6.93 h | 6h 56m | 7h 11m | 23:21 | 07:03 | North America |
| 28 | Belgium | 6.94 h | 6h 56m | 7h 15m | 23:37 | 07:19 | Europe |
| 29 | UK | 6.94 h | 6h 56m | 7h 11m | 23:27 | 07:10 | Europe |
| 30 | Australia | 6.96 h | 6h 58m | 7h 09m | 22:52 | 06:38 | Oceania |
| 31 | Estonia | 6.98 h | 6h 59m | 7h 22m | 23:57 | 07:38 | Europe |
| 32 | Ireland | 7.00 h | 7h 00m | 7h 12m | 23:39 | 07:27 | Europe |
| 33 | Netherlands | 7.00 h | 7h 00m | 7h 16m | 23:35 | 07:21 | Europe |
| 34 | Finland | 7.03 h | 7h 02m | 7h 26m | 23:33 | 07:15 | Europe |
| 35 | New Zealand | 7.04 h | 7h 03m | 7h 18m | 22:53 | 06:43 | Oceania |
What this shows
Japan (6.10 h), South Korea (6.31 h) and India (6.41 h) sleep the least on weekday nights; New Zealand (7.04 h), Finland (7.03 h) and the Netherlands (7.00 h) the most. The gap between the extremes is just under an hour a night.
The numbers are total sleep detected by the ring, not time in bed, averaged over Oura users from January 2021 to January 2022. Ring wearers are a self-selected group, so read this as a comparison between similar people in different countries, not as national averages.
Related facts
- FactPeople living without electricity don't sleep more than we doIn three pre-industrial societies with no electricity (the Hadza of Tanzania, the San of Namibia and the Tsimane of Bolivia), wrist actigraphy put average sleep at 5.7 to 7.1 hours a night across 10 recording groups (6.4 h on average), with sleep periods of 6.9 to 8.5 hours.Confidence: Debated
- FactThere's no clear evidence that adults sleep less than 50 years agoA meta-analysis of 168 studies (257 data points, 6,052 healthy adults aged 18–88) that measured sleep objectively between 1960 and 2013 found no significant link between the year of a study and how long people slept. Reviews of self-reported sleep are mixed, though, and some large surveys do show a decline.Confidence: Debated